| OEG-SA1T | ||||||||
| Hardware Specification | ||||||||
| Operating System | Android | |||||||
| Screen | 10.1” LCD screen | |||||||
| Interface | Power supply × 1, network port × 2 (100M/1000M adaptive, standard PoE), built-in omnidirectional MIC ×1, speaker ×1, audio output × 2, USB × 1, HDMI output × 1 | |||||||
| Keys | 5 (Volume - / Volume + / Home / Hands-free / Back) | |||||||
| Dimensions | 309 x 214 x 187 mm (with bracket, 45° tilt), 309 x 226 x 167 mm (with bracket, 50° tilt) | |||||||
| Weight | 1.99kg (net weight), 2.09kg (gross weight) | |||||||
| Mount | Desktop | |||||||
| Screen Resolution | 1280 x 800 | |||||||
| Power Supply | DC 5V/2A or PoE | |||||||
| Power Consumption | 2 W to 9.77 W (PoE) 1.2 W to 7.75 W (power adapter) |
|||||||
| Operating Temperature | 0°C to 45°C | |||||||
| Operating Humidity | 10% to 95% RH (non-condensing) | |||||||
| Basic Business | ||||||||
| Answer incoming calls / initiate outgoing calls | Receive and answer calls from door stations with video intercom Receive and answer calls from indoor stations with audio intercom Supports initiating calls to indoor stations. |
|||||||
| Monitoring function | Supports remote live view via the door station camera The door station camera to view can be selected from a list. |
|||||||
| Unlock function | Supports remotely unlocking the door after a call | |||||||
| Alarm event | Supports receiving alarms and events from indoor stations, supports alarm handling | |||||||
| Call forwarding for main station | If management station 1 does not answer, forwards the call to management station 2; if management station 2 does not answer, forwards the call to management station 3. | |||||||
| Time sync feature | Supports syncing with UG time | |||||||
OEG-SA1T
Sarga/konsjerža domofonu stacija

Attēlam ir informatīva nozīme. Tā reālais izskats var nedaudz atšķirties.
OEG-SA1T
Sarga/konsjerža domofonu stacija
Sarga/konsjerža domofonu stacija
Kods: 013380
Noliktavā: Zvaniet
1,175.00 € / gab
Atsauksmes
Atsauksmju nav