| OEC-R3H-M | ||||||||
| Hardware Specification | ||||||||
| Operating frequency | 13.56MHz | |||||||
| Interface | Wiegand 26/34, RS485 | |||||||
| Material | PC | |||||||
| Dimensions (L x W x H) | 129*88*21mm | |||||||
| Weight | 134g | |||||||
| Mount method | 115*73mm junction box, 86*86mm junction box | |||||||
| Operating temperature | -30°C to 65°C | |||||||
| Operating humidity | 10% to 90% | |||||||
| Storage temperature | -40°C to 65°C | |||||||
| Indicator | Steady blue: Normal operation; Steady green for 1s: Card authentication succeeded; Steady red for 1s: Card authentication failed | |||||||
| Power consumption | 0.732W | |||||||
| Operating voltage | DC 12V ± 25% | |||||||
| Operating current | 61mA | |||||||
| Reading distance | IC card: max. 5cm | |||||||
| Authentication Mode | Card | |||||||
| Protection Level | IP65 | |||||||
| Basic business | ||||||||
| Reading time | < 1s | |||||||
| Card type | Mifare card | |||||||
OEC-R3H-M 
 MF13.56 MHz nolasītājs UNV kontrolierim
OEC-R3H-M 
 MF13.56 MHz nolasītājs UNV kontrolierim
Kods: 011588
Noliktavā: Daudz
 28.50 € / gab 
Attēlam ir informatīva nozīme. Tā reālais izskats var nedaudz atšķirties.
